PROFIL SALES CONSULTANT MAZDA SURABAYA
-->
Langsung ke konten utama| DIMENSION AND WEIGHT | GENERAL INFORMATION | UNIT | New Biante with Skyactiv |
|---|---|---|---|
| Overall length | mm | 4,715 | |
| Overall width | mm | 1,770 | |
| Overall height | mm | 1,835 | |
| Wheelbase | mm | 2,850 | |
| Minimum ground clearance | Laden | mm | 150 |
| Tread | Front | mm | 1,530 |
| Rear | mm | 1,515 | |
| Minimum turning radius | Kerb-to-kerb | m | |
| Luggage capacity | VDA (with 3rd row seats upright and in place) | L | |
| Minimum kerb weight | kg | 1660 |
| ENGINE | GENERAL INFORMATION | UNIT | New Biante with Skyactiv |
|---|---|---|---|
| Type | SKYACTIV-G 2.0L In-line 4-Cylinder DOHC 16-Valve | ||
| with Dual Sequential Valve Timing (S-VT) and Electronic Throttle Control (ETC) | |||
| Displacement | cc | 1997 | |
| Bore x stroke | mm | 83.5 x 91.2 | |
| Compression ratio | 12.0 : 1 | ||
| Fuel system | Electronically Controlled Direct Injection | ||
| Recommended fuel | Unleaded Gasoline RON91 or Above | ||
| Maximum output | Net | kW (PS) / rpm | 111 (151) / 6000 |
| Maximum torque | Net | Nm (kg-m) / rpm | 190 (19.4) / 4100 |
| Fuel tank capacity | L | 60 |
| STEERING | GENERAL INFORMATION UNIT | New Biante with Skyactiv |
|---|---|---|
| Type | Rack and pinion | |
| Power steering type | Electro Hydraulic Power Assist Steering |
| DRIVETRAIN | GENERAL INFORMATION UNIT | New Biante with Skyactiv |
|---|---|---|
| Drivetrain type | Front Wheel Drive (FWD) | |
| Transmission type | SKYACTIV-DRIVE 6-Speed with Active Adaptive Shift and Direct Mode | |
| Gear ratios (:1) | 1st | 3.552 |
| 2nd | 2.022 | |
| 3rd | 1.452 | |
| 4th | 1 | |
| 5th | 0.708 | |
| 6th | 0.599 | |
| Reverse | 3.893 | |
| Final gear ratio (:1) | 4.325 |
| SAFETY | GENERAL INFORMATION UNIT | New Biante with Skyactiv |
|---|---|---|
| Active Safety | Anti-lock Brake System (ABS) | |
| Electronic Brake Force Distribution (EBD) | ||
| Emergency Brake Assist (EBA) | ||
| Dynamic Stability Control (DSC) | ||
| Traction Control System (TCS) | ||
| Hill Launch Assist (HLA) | ||
| Passive Safety | Dual Front Supplementary Restraint System (SRS) Airbags | |
| Anti-whiplash Front Seats | ||
| 3-Point Seat Belts for All Seating Positions | ||
| Front Seat Belts with ELR (x2), Pretensioners and Load Limiter | ||
| 2nd and 3rd Row Seat Belts with ELR (x3) | ||
| ISOFIX Child-seat Anchors on Left and Right 2nd Row Seats | ||
| High-mount Stop Lamp | ||
| Side-impact Door Beams | ||
| Collapsible Steering Shaft & Brake Pedal to Minimize Injury | ||
| Mazda Advanced Impact Distribution and Absorption System (MAIDAS) Construction | ||
| and Triple-H Body Structure | ||
| Security Power Door Locks with Speed-sensitive Auto Door Lock System | ||
| Security | Power Door Locks with Speed-sensitive Auto Door Lock System | |
| Immobilizer |
| BRAKES | GENERAL INFORMATION UNIT | New Biante with Skyactiv |
|---|---|---|
| Type | Front | Ventilated Disc |
| Rear | Disc |